Transparent and competitive fee structure for all trading activities
0.02%
Starting maker fee
Up to 80%
Fee reduction
8 Tiers
Exclusive benefits
Real-time
Calculate your fees
VIP Level | 30-Day Volume (USD) | Maker Fee | Taker Fee |
---|---|---|---|
VIP 0 | < $10,000 | 0.10% | 0.10% |
VIP 1 | $10,000 - $50,000 | 0.09% | 0.10% |
VIP 2 | $50,000 - $100,000 | 0.08% | 0.10% |
VIP 3 | $100,000 - $500,000 | 0.07% | 0.09% |
VIP 4 | $500,000 - $1,000,000 | 0.06% | 0.08% |
VIP 5 | $1,000,000 - $5,000,000 | 0.05% | 0.07% |
VIP 6 | $5,000,000 - $10,000,000 | 0.04% | 0.06% |
VIP 7 | $10,000,000+ | 0.02% | 0.05% |
Reduce your trading costs with volume-based discounts up to 80%
Get faster response times and dedicated customer support
Access to advanced trading tools and early feature releases
Use our fee calculator to estimate your trading costs based on volume and VIP level
Calculate your exact fees